The ball-mill GM and rod-mill TM
Aplication
The ball-mill GM and rod-mill TM are destined for the wet milling of ores and mineral raw material. In a nore dressing link, the mill is a part of the milling cycle, whereas the rod-mill generally used for the coarse and intermediete grinding, while the ball-mill is serving for the fine milling.
Description
The ball and rod-mills are drums, rotating on hollow journals around their horizontal axis. The material is fed through the hollow inlet journal and the milled product is carried out through the hollow outlet journal of the earing. The mill is performed by the ball resp. rod-fill, which by its motion in rotating drum disintegrates the particles of the material. Due to the abrasion by the milled material, the hollow journals are fitted with exchangeable necks and the drum itself is fitted with exchangeable lining.
Type | Throughput | Weight | Motor | Max. inlet grain | Weight of milling fill |
---|---|---|---|---|---|
| t/h | kg | kW | мм | kg |
GM 12/12 | 1,0-1,5 | 8 300 | 40 | 25 | 1 600 |
GM 15/15 | 1,5-3,0 | 14 800 | 55 | 25 | 5 000 |
GM 20/20 | 6,0-10,0 | 23 700 | 130 | 25 | 8 500 |
GM 20/30 | 11,0-15,0 | 33 400 | 200 | 25 | 12 000 |
GM 27 | 28,0-35,0 | 78 000 | 400 | 25 | 35 000 |
TM 12/20 | 6,0-8,0 | 9 800 | 35 | 50 | 4 600 |
TM 20/30 | 30,0-40,0 | 33 400 | 130 | 50 | 15 000 |
TM 27 | 70,0-90,0 | 73 700 | 400 | 50 | 50 000 |
