Wet low intensity magnetic separators
Application
The MR magnetic separator is intend for wet separation of highly magnetic materials, for recovery of ferromagnetic heavy media and for separation of undesirable admixtures from various raw material.
Description
The MR magnetic separator is an equipment which functional part the separating drum is rotating around its horizontal axis in the separator tank. The drum shell and the tank are made from stainless non magnetic steel. All parts of the separatorexposed to abrasion by the pulp flow are covered by layer of wear resistant material.
There are three basic types of separating tanks which differ in the direction of pulp flow compared with the drum rotation:
- concurrent tank A
- counter-flow tank B
- semi-counter-flow tank C
A special type of the concurrent tank is the recovery tank R or RA which is designed for recovery of ferromagnetic heavy media suspensions.

The MR magnetic separators is a wide-spread and well-proven separator type. It is characterized by high reliability, service life and separating efficiency, operation and its maintenance requirements are minimal.
Technical parameters
Type | Throughput | Max. inlet grain | Motor | Weight |
---|---|---|---|---|
| m3/h t/h | мм | kW | kg |
MR 9/05A | 35-45 | 4 | 1,5 | 1300 |
MR 9/05R | 35-45 | 4 | 1,5 | 1250 |
MR 9/155RA | 110-140 | 4 | 4 | 2600 |
MR 9/204A | 120-150 | 4 | 5,5 | 2500 |
MR 9/205R | 150-180 | 4 | 5,5 | 3500 |
MR 9/205RA | 150-180 | 4 | 5,5 | 3200 |
MR 9/305R | 220-260 | 4 | 5,5 | 4900 |
MR 12/20RA | 240-280 | 4 | 4 | 4700 |
MR 12/30R | 300-350 | 4 | 7,5 | 7800 |
MR 15/45A | 400-500 | 4 | 12 | 13000 |
MR 9/25A | 120-160 | 5 | 4 | 3700 |
MR 12/30B | 210-260 | 2 | 7,5 | 6500 |
MR 9/05C | 20-30 | 0,5 | 1,5 | 1400 |
MR 9/25C | 90-120 | 0,5 | 4 | 3700 |
MR 12/30C | 190-230 | 1 | 7,5 | 6700 |
MR 15/45C | 260-350 | 1 | 12 | 13000 |
